The iconic Totalsports Women’s Race returns to the Mother City on Sunday 09 August 2026, and residents and motorists are advised that temporary road closures and traffic restrictions will be in effect in and around the Cape Town CBD. Participants and supporters are encouraged to plan their journeys accordingly, while road users are urged to allow for additional travel time and consider alternative routes during the event.
“We’re looking forward to welcoming ten thousand runners, together with their family and friends, to the Grand Parade on Sunday, 09 August, for another memorable Totalsports Women’s Race Cape Town,” says Michael Meyer, Managing Director of Stillwater Sports. “While the event will feature the vibrant atmosphere that participants have come to expect, including entertainment and activations along the route, we’ve taken every measure to be considerate of residents, businesses and retailers in the area. We would like to thank residents, businesses and the wider community for their understanding, patience and continued support. Their cooperation plays an important role in helping us deliver a safe, enjoyable and memorable event for everyone involved.”
EVENT INFORMATION: 2026 Totalsports Women’s Race Cape Town
| Date: | Sunday, 9 August 2026 |
| Venue / Start: | · 10km Start: Darling Street, Cape Town
· 5km Start: Castle Street |
| Venue / Finish: | Grand Parade, Cape Town |
ROAD CLOSURE SCHEDULE:
| ROUTE INTERFERENCE | BETWEEN | DESCRIPTION | ROAD CLOSURE |
| SUNDAY 09 AUGUST 2026 | |||
| Corporation Street | Longmarket St & Darling St | Full Closure | 04h00 – 13h00 |
| Darling Street | Buitenkant St & Lower Plein St | Full Closure | 04h00 – 13h00 |
| Castle Street | Darling St & Bus Terminus | Full Closure | 04h00 – 13h00 |
| Tennant Street | Hanover St & Constitution St | Lane Closure – Left-hand Southbound Lane | 06h45 – 10h00 |
| Constitution Street | Tennant St & Canterbury St | Lane Closure – Left Carriageway | 07h00 – 09h30 |
| Constitution Street | Canterbury St & Drury St | Full Closure | 07h00 – 09h30 |
| Hanover Street | Searle St & Tennant St | Full Closure – Inbound Carriageway | 07h00 – 09h30 |
| Hanover Street | Tennant St | Full Closure – Eastbound Carriageway | 07h00 – 09h30 |
| Christian Street | Christian St & Heere St | Full Closure | 07h00 – 09h30 |
| Constitution Street | Cauvin St & Service Rd | Full Closure | 07h00 – 09h30 |
| Constitution Street | Cobblestone St & Constitution St | Resident Access Only | 07h00 – 09h30 |
| Cauvin St | Service Rd & Constitution St | Full Closure | 07h00 – 09h30 |
| Roland Street | Hope St & Canterbury St | Left Lane Closure – Eastbound Carriageway | 07h00 – 09h45 |
| Darling Street | Buitenkant St & Tennant St | Lane Closure – Northbound Lane | 07h00 – 10h00 |
| Sir Lowry Road | Searle St & Tennant St | Contraflow – Outbound Carriageway | 07h00 – 10h00 |
| Russell St | Hanover St & Traffic Circle | Full Closure | 07h30 – 10h15 |
| Rutger St | Hanover St & Chapel St | Full Closure – Towards Chapel St | 07h30 – 10h15 |
| Struckeris St | Hanover St & Chapel St | Full Closure – Towards Chapel St | 07h30 – 10h15 |
| Reform St | Hanover St & Pontac St | Full Closure – Towards Chapel St | 07h30 – 10h15 |
| Pontac St | Reform St & Chapel St | Full Closure – Towards Chapel St | 07h30 – 10h15 |
| Long Street | Leeuwen St & Orange St | Right Lane Closure | 07h30 – 10h15 |
| Orange Street | Long St & Loop St | Left Lane Closure | 07h30 – 10h15 |
| Loop St | Orange St & Leeuwen St | Left Lane Closure | 07h30 – 10h15 |
| Bree Street | Leeuwen St & Wale St | Full Closure – Northbound Lane | 07h30 – 10h15 |
| Canterbury Street | Caledon St & Darling St | Full Closure | 07h30 – 10h00 |
| Sir Lowry Road | Searle St & Tennant St | Full Closure – Westbound Carriageway | 07h30 – 10h00 |
| Searle Street | Hyde St & Hanover St | Left Lane Closure | 07h45 – 10h00 |
| Keerom St | Green St & Dorp St | Full Closure | 07h45 – 10h00 |
| Caxton St | Sir Lowry Rd & Francis St | Full Closure | 07h45 – 09h00 |
| Chapel St | Traffic Circle & Chapel St | Full Closure | 07h45 – 09h00 |
| Canterbury Street | Roeland St & Caledon St | Full Closure | 07h45 – 09h30 |
| Harrington Street | Commercial St & Roeland St | Full Closure | 07h45 – 09h45 |
| Drury Lane | Bloemhof St & Constitution St | Full Closure | 07h45 – 09h45 |
| Avenue Street | Government St & St Johns St | Full Closure | 07h45 – 09h45 |
| Barnett Street | Dunkley St & Vrede St | Full Closure | 07h45 – 09h45 |
| Hope Street | Roeland St & Wesley St | Full Closure | 07h45 – 09h45 |
| Tuin Plein Street | Hope St | Full Closure | 07h45 – 09h45 |
| Tuin Plein Street | Vrede St | Full Closure | 07h45 – 09h45 |
| Bouquet St | Hope St | Full Closure | 07h45 – 09h45 |
| St Johns | Vrede St & Roeland St | Full Closure – Exit to Roeland Street Only | 07h45 – 09h45 |
| Hartfield St | Vrede St & Wandel St | Full Closure | 07h45 – 09h45 |
| Vrede Street | St Johns St & Hope St | Full Closure | 07h45 – 09h45 |
| Buitenkant Street | Caledon St & Darling St | Full Closure | 07h45 – 10h00 |
| Wale Street | Bree St & Bureau St | Full Closure – Outbound Lanes | 07h45 – 10h45 |
| Queen Victoria Street | Wale Street & Green St | Full Closure | 07h45 – 10h10 |
| Bloem Street | Queen Victoria St & Keerom St | Full Closure | 07h45 – 10h00 |
| Leeuwen Street | Long St & Keerom St | Full Closure | 07h45 – 10h00 |
| Leeuwen Street | Loop St & Bree St | Full Closure | 07h45 – 10h45 |
| Bureau Street | Adderley St & Corporation St | Full Closure | 07h45 – 10h45 |
| Plein Street | Longmarket St & Commercial St | Full Closure | 07h45 – 10h45 |
| Barrack Street | Plein St & Parade St | Full Closure | 07h45 – 10h45 |
| Lower Plein Street | Barrack St & Darling St | Full Closure | 07h45 – 10h45 |
| Corporation Street | Barrack St & Darling St | Full Closure | 07h45 – 10h45 |
Please Note: Amplified sound will be kept within acceptable levels and closely monitored throughout the event, while sound checks will take place on Saturday, 08 August, between 14h00 and 18h00. Traffic Officers and Event Marshals will also be deployed across the route to manage traffic and ensure the safety of all participants, spectators and road users.
The Totalsports Women’s Race Cape Town will be managed by Stillwater Sports, in partnership with its appointed event safety provider, Evsol All In One Event Solutions, and with the support of the City of Cape Town’s relevant departments. All event operations will comply with the City of Cape Town’s by-laws, safety requirements and applicable legal regulations.
Residents with any questions or comments are welcome to contact Sophie Biyekoule at Sophie@evsol.co.za.
Like our Facebook page: Women’s Race / The PinkDrive
Follow us on Instagram: Women’s Race / PinkDrive
Hashtag: #Totalsports #TotalsportsWomensRace #LoveTheRun #PinkDrive
WhatsApp Line: 064 815 4116